Farlington Price list 2024
TREATMENT | FEE |
Oral Health Check | £49 |
New Patient Oral Health Check (Includes all Necessary Radiographs) | £85 |
New Patient Oral Health Check for Children | £49.00 |
Emergency Appointments Patients (Excludes any Treatments) | £49 |
Child Dental Health check | £39 discounted £29 |
Emergency Get out of Pain appointment: | |
Existing Patient | £150 |
New Patient | £200 |
Dental Hygiene | |
Hygienist Visit 30 Minutes | £70 |
Hygienist visit 60 Minutes | £140 |
Direct Access Hygienist appointment (30 minutes) | £80 |
Periodontal Treatment 30 to 60 minutes | From £95 to £190 |
Air Polish Extra | £25 |
Treatments | |
Amalgam filling | From £50 to £99 |
White, tooth coloured, composite filling | from £66 to £210 |
Root Canal Treatment | From £350 to £595 |
Post and Core for Crowns | From £75-£165 |
Tooth Coloured Crown | From £500 to £695 |
Extraction: | From £70 |
Conventional Bridge work per Tooth | From £500 per unit |
Tooth Whitening | From £300-£595 |
Dentures | |
Full–upper or Lower Acrylic Denture per Arch | From £595 |
Partial Upper or Lower Chrome Denture | From £795 |
Partial Upper or Lower Flexi Denture | From £795 |
Partial upper/lower acrylic- from | From £595 |