Farlington Price list 2025
| TREATMENT | FEE |
| Dental Health Check - (Routine) | £52 |
| New Patient Oral Health Check (Includes all Necessary Radiographs) | £85 |
| New Patient Oral Health Check for Children | £49.00 |
| Emergency Appointments Patients (Excludes any Treatments) | £52 |
| Child Dental Health check | £22 |
| Emergency Get out of Pain appointment: | |
| Existing Patient | £150 |
| New Patient | £222 |
| Dental Hygiene | |
| Hygienist Visit 30 Minutes | £75 |
| Hygienist visit 60 Minutes | £150 |
| Child Hygienist 30 minutes | £49 |
| Direct Access Hygienist appointment (30 minutes) | £80 |
| Periodontal Treatment 30 to 60 minutes | From £100 to £200 |
| Air Polish Extra | £25 |
| Treatments | |
| Amalgam filling | From £58 to £100 |
| White, tooth coloured, composite filling | from £80 to £230 |
| Root Canal Treatment | From £350 to £595 |
| Post and Core for Crowns | From £75-£165 |
| Tooth Coloured Crown | From £550 to £695 |
| Extraction: | From £58 to £250 |
| Conventional Bridge work per Tooth | From £580 to £750 per unit |
| Tooth Whitening | From £600 |
| Retainer | From £650 |
| Nightguard | £490 |
| Dentures | |
| Full–upper or Lower Acrylic Denture per Arch | From £800 |
| Partial Upper or Lower Chrome Denture | From £975 |
| Partial Upper or Lower Flexi Denture | From £985 |
| Partial upper/lower acrylic- from | From £595 |